![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
Xeon E3 v5 (Xeon E3-1240L V5) 2.10 GHz (4 Cores) | 16 GB DDR4 | 2×240 GB SATA SSD Upgradeable Storage | 10 TB | €98.02/mo | Check Availability | |
Xeon Е5 2620 v3 (Intel Xeon Е5-2620 v3) 2.40 GHz (6 Cores) | 16 GB DDR4 | 2×240 GB SATA SSD Upgradeable Storage | 20 TB | €127.44/mo | Check Availability | |
Xeon Е5 2650L v4 (Intel Xeon Е5-2650L V4) 1.70 GHz (14 Cores) | 32 GB DDR4 | 2×240 GB SATA SSD Upgradeable Storage | 20 TB | €185.53/mo | Check Availability | |
Xeon D (Xeon D-1541) 2.1 GHz (8 Cores) | 16 GB DDR4 ECC REG | 2×240 GB SATA SSD Upgradeable Storage | 10 TB | €125.35/mo | Check Availability | |
Xeon E3 v3 (Xeon E3-1240L V3) 2.00 GHz (4 Cores) | 8 GB DDR3 | 2×480 GB SATA SSD Upgradeable Storage | 10 TB | €98.02/mo | Check Availability | |
Xeon Scalable 6c (Xeon 3204/similar) 1.9 GHz (6 Cores) | 16 GB DDR4 ECC REG | 2×240 GB NVMe Upgradeable Storage | 10 TB | €137.39/mo | Check Availability | |
Xeon Scalable 8c (Xeon 4108/similar) 2.1 GHz (8 Cores) | 32 GB DDR4 ECC REG | 2×240 GB NVMe Upgradeable Storage | 10 TB | €173.49/mo | Check Availability | |
Xeon Scalable 10c (Xeon 4210/similar) 2.2 GHz (10 Cores) | 32 GB DDR4 ECC REG | 2×480 GB NVMe Upgradeable Storage | 10 TB | €209.61/mo | Check Availability | |
Xeon Scalable 16c (Xeon 6130/similar) 2.1 GHz (16 Cores) | 64 GB DDR4 ECC REG | 2×480 GB NVMe Upgradeable Storage | 15 TB | €245.70/mo | Check Availability | |
Xeon Scalable 24c (Xeon 5220R/similar) 2.3 GHz (24 Cores) | 64 GB DDR4 ECC REG | 2×480 GB NVMe Upgradeable Storage | 20 TB | €317.92/mo | Check Availability | |
Xeon Scalable 48c (2x Xeon 5220R/similar) 2.3 GHz (48 Cores) | 128 GB DDR4 ECC REG | 2×480 GB NVMe Upgradeable Storage | 20 TB | €558.63/mo | Check Availability |
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
Atom 2c (Intel Atom D525) 1.8 GHz (2 cores) | 4 GB DDR3 | 2×240 GB SATA SSD Upgradeable Storage | 10 TB | €49.01 | Check Availability |
Sharing one IP address with the sites of the rest customers on the server might have a bad effect on your website’s running speed. On a dedicated hosting server, you’ll use a dedicated IP address and your websites will load much more quickly, which will better your Google/Yahoo/Bing search listings and will decrease your bounce levels. We will present you 1 dedicated IP the moment you register.
Steadfast, Chicago, IL
Find out more about the capabilities and rates and select the best dedicated server for your growing sites.
Monday to Friday:
10.00 AM – 06.00 PM GMT/UK
05.00 AM – 01.00 PM EST/USA
08.00 PM – 04.00 AM AEST/AU
Payment We Accept: