At WnD Solutions, you can find very attractive domain prices and a simple–to–use domain name administration tool.
Plus, you will get your domain name at no charge with any of our Linux web hosting packages packages.
.COM …………………………. €13.85/yr
.NET …………………………. €15.78/yr
.ORG …………………………. €15.25/yr
.INFO …………………………. €3.80/yr
.BIZ …………………………. €18.33/yr
.US …………………………. €12.84/yr
.COM …………………………. €13.85/yr
.NET …………………………. €15.78/yr
.ORG …………………………. €15.25/yr
.INFO …………………………. €3.80/yr
.BIZ …………………………. €18.33/yr
.US …………………………. €12.84/yr
If you are searching for exclusive domain names prices, you’ve arrived at the right place. At WnD Solutions, you can get a moderately priced domain, picking from among more than 50 unique universal and country–specific domain names. You can also make use of our intuitive Domain Name Manager, which is aimed to grant you absolute authority over your domains.
And if you are trying to find a terrific deal, you can register your domain for free with each of our Linux web hosting packages plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €13.85 | €27.70 | €41.55 | €55.40 | €69.25 | €83.10 | €96.95 | €110.80 | €124.65 |
.net | €13.85 | €29.63 | €45.41 | €61.19 | €76.97 | €92.75 | €108.53 | €124.31 | €140.09 | €155.87 |
.org | €10.89 | €26.14 | €41.39 | €56.64 | €71.89 | €87.14 | €102.39 | €117.64 | €132.89 | €148.14 |
.info | €10.89 | €28.93 | €46.97 | €65.01 | €83.05 | €101.09 | €119.13 | €137.17 | €155.21 | €173.25 |
.biz | €11.98 | €30.31 | €48.64 | €66.97 | €85.30 | €103.63 | €121.96 | €140.29 | €158.62 | €176.95 |
.us | FREE | €12.84 | €25.68 | €38.52 | €51.36 | €64.20 | €77.04 | €89.88 | €102.72 | €115.56 |
.uk | FREE | €8.66 | €17.32 | €25.98 | €34.64 | €43.30 | €51.96 | €60.62 | €69.28 | €77.94 |
.co.uk | FREE | €8.66 | €17.32 | €25.98 | €34.64 | €43.30 | €51.96 | €60.62 | €69.28 | €77.94 |
.eu | FREE | €8.17 | €16.34 | €24.51 | €32.68 | €40.85 | €49.02 | €57.19 | €65.36 | €73.53 |
.es | FREE | €11.93 | €23.86 | €35.79 | €47.72 | – | – | – | – | – |
.de | FREE | – | – | – | – | – | – | – | – | – |
.it | FREE | – | – | – | – | – | – | – | – | – |
.nl | FREE | – | – | – | – | – | – | – | – | – |
.fr | FREE | – | – | – | – | – | – | – | – | – |
.be | FREE | – | – | – | – | – | – | – | – | – |
.org.uk | FREE | €8.66 | €17.32 | €25.98 | €34.64 | €43.30 | €51.96 | €60.62 | €69.28 | €77.94 |
.me.uk | FREE | €8.66 | €17.32 | €25.98 | €34.64 | €43.30 | €51.96 | €60.62 | €69.28 | €77.94 |
.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.com.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.net.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.org.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.website | FREE | €24.42 | €48.84 | €73.26 | €97.68 | €122.10 | €146.52 | €170.94 | €195.36 | €219.78 |
.space | FREE | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 |
.site | FREE | €25.05 | €50.10 | €75.15 | €100.20 | €125.25 | €150.30 | €175.35 | €200.40 | €225.45 |
.tech | FREE | €45.74 | €91.48 | €137.22 | €182.96 | €228.70 | €274.44 | €320.18 | €365.92 | €411.66 |
.press | FREE | €63.17 | €126.34 | €189.51 | €252.68 | €315.85 | €379.02 | €442.19 | €505.36 | €568.53 |
.online | FREE | €32.67 | €65.34 | €98.01 | €130.68 | €163.35 | €196.02 | €228.69 | €261.36 | €294.03 |
.store | FREE | €51.19 | €102.38 | €153.57 | €204.76 | €255.95 | €307.14 | €358.33 | €409.52 | €460.71 |
.fun | FREE | €19.60 | €39.20 | €58.80 | €78.40 | €98.00 | €117.60 | €137.20 | €156.80 | €176.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €13.85 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €15.78 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €15.25 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €3.80 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €18.33 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €12.84 |
.uk | yes | yes | yes | no | 1-10 years | €8.66 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.66 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €19.53 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.07 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €28.32 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €39.21 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €19.53 |
.co.za | no | yes | yes | no | 1 Year | €15.25 |
.es | no | yes | no | no | 1-5 years | €11.93 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €51.49 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €12.53 |
.de | no | yes (EPP) | yes | no | 1 Year | €12.84 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €11.93 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.93 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.52 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €30.57 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €28.36 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.64 |
.jp | no | yes | yes | no | 1 Year | €38.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €24.73 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €34.90 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €28.32 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.84 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €52.82 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €52.82 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.66 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.66 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.16 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nu | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.asia | yes | yes | yes | no | 1-10 years | €16.34 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €30.57 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €30.57 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €36.24 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €36.24 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €11.44 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €3.80 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | €76.24 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €6.52 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €6.53 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €5.43 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €5.45 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | €9.79 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €9.32 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €7.62 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €3.80 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €7.61 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €21.13 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.41 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | €27.69 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €11.98 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €11.98 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €10.89 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €11.98 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €7.62 |
You will be able to upgrade the domain administration account that you have with WnD Solutions to one of our cloud hosting plans. By doing this, you will be able to easily administer both your domain names and sites from one single location. To activate all the web hosting features in your Control Panel, simply go to the Upgrade Plan menu located on the left and choose the package that you want to move to.
After we activate the selected plan, you’ll get a collection of tools, including a drag ’n’ drop File Manager, a hotlink protection tool, a domain name redirection tool, an exhaustive web traffic stats tool, a 1–click Web Applications Installer using which you can launch online journals, community portals, image galleries, etc.
Your domain goes hand in hand with the registrant, technical and administrative contact information that you provide during the registration process. Because this information ought to be precise and up–to–the–minute, you need to have an option to change it, if necessary.
You can accomplish that via the Domain Manager section in your Control Panel. Simply choose the domain name that you want to change the registration info for and then push the Edit WHOIS button. All the changes that you’ve made will be reflected online instantaneously! You will be able to also alter the WHOIS information for multiple domains at once.
Monday to Friday:
10.00 AM – 06.00 PM GMT/UK
05.00 AM – 01.00 PM EST/USA
08.00 PM – 04.00 AM AEST/AU
Payment We Accept: