KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €16.85/mo | from €16.85/mo | from €16.85/mo | from €16.85/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
€3.26/mo | €3.26/mo | €3.26/mo | €3.26/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
![]() |
![]() |
![]() |
![]() |
|
€66.00/h | €66.00/h | €66.00/h | €66.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 |
€11.50/mo | €24.04/mo | €49.13/mo | €99.06/mo | |