KVM VPS Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€0.00/mo | €0.00/mo | €0.00/mo | €0.00/mo | |
from €13.08/mo | from €13.08/mo | from €13.08/mo | from €13.08/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€3.24/mo | €3.24/mo | €3.24/mo | €3.24/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
![]() |
![]() |
![]() |
![]() |
|
€66.00/h | €66.00/h | €66.00/h | €66.00/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 3 | KVM 4 |
€15.00/mo | €29.00/mo | €62.00/mo | €114.00/mo | |